Grand Prix disputé
ROUND 01Albert Park Grand Prix Circuit
Melbourne · Australia
dimanche 8 mars · 05:00 (heure FR)
Horaires en heure française
Australia
Saison 2026 · Manche 01
Albert Park Grand Prix Circuit · Melbourne, Australie
Grand Prix disputé
ROUND 01Melbourne · Australia
dimanche 8 mars · 05:00 (heure FR)
Horaires en heure française
Australia
Le week-end · heure de Paris
Après publication officielle
vendredi 6 mars · 02:30 (heure FR) · OpenF1 ·
| Pos. | Pilote | Équipe | Temps / Q1 | Q2 | Q3 | Écart | Tours | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:20.267 | — | — | 33 | — | |
| 2 | Lewis Hamilton | Ferrari | 1:20.736 | — | — | +0.469 | 30 | — |
| 3 | Max Verstappen | Red Bull Racing | 1:20.789 | — | — | +0.522 | 27 | — |
| 4 | Isack Hadjar | Red Bull Racing | 1:21.087 | — | — | +0.820 | 24 | — |
| 5 | Arvid Lindblad | Racing Bulls | 1:21.313 | — | — | +1.046 | 22 | — |
| 6 | Oscar Piastri | McLaren | 1:21.342 | — | — | +1.075 | 21 | — |
| 7 | George Russell | Mercedes | 1:21.371 | — | — | +1.104 | 26 | — |
| 8 | Kimi Antonelli | Mercedes | 1:21.376 | — | — | +1.109 | 24 | — |
| 9 | Gabriel Bortoleto | Audi | 1:21.696 | — | — | +1.429 | 23 | — |
| 10 | Nico Hulkenberg | Audi | 1:21.969 | — | — | +1.702 | 21 | — |
| 11 | Esteban Ocon | Haas | 1:22.161 | — | — | +1.894 | 28 | — |
| 12 | Carlos Sainz | Williams | 1:22.323 | — | — | +2.056 | 30 | — |
| 13 | Liam Lawson | Racing Bulls | 1:22.613 | — | — | +2.346 | 28 | — |
| 14 | Oliver Bearman | Haas | 1:22.682 | — | — | +2.415 | 25 | — |
| 15 | Alexander Albon | Williams | 1:23.130 | — | — | +2.863 | 24 | — |
| 16 | Franco Colapinto | Alpine | 1:23.325 | — | — | +3.058 | 26 | — |
| 17 | Valtteri Bottas | Cadillac | 1:24.022 | — | — | +3.755 | 24 | — |
| 18 | Pierre Gasly | Alpine | 1:24.035 | — | — | +3.768 | 27 | — |
| 19 | Lando Norris | McLaren | 1:24.391 | — | — | +4.124 | 7 | — |
| 20 | Sergio Perez | Cadillac | 1:24.620 | — | — | +4.353 | 14 | — |
| 21 | Lance Stroll | Aston Martin | 1:50.334 | — | — | +30.067 | 3 | — |
vendredi 6 mars · 06:00 (heure FR) · OpenF1 ·
| Pos. | Pilote | Équipe | Temps / Q1 | Q2 | Q3 | Écart | Tours | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:19.729 | — | — | 26 | — | |
| 2 | Kimi Antonelli | Mercedes | 1:19.943 | — | — | +0.214 | 31 | — |
| 3 | George Russell | Mercedes | 1:20.049 | — | — | +0.320 | 28 | — |
| 4 | Lewis Hamilton | Ferrari | 1:20.050 | — | — | +0.321 | 32 | — |
| 5 | Charles Leclerc | Ferrari | 1:20.291 | — | — | +0.562 | 30 | — |
| 6 | Max Verstappen | Red Bull Racing | 1:20.366 | — | — | +0.637 | 13 | — |
| 7 | Lando Norris | McLaren | 1:20.794 | — | — | +1.065 | 29 | — |
| 8 | Arvid Lindblad | Racing Bulls | 1:20.922 | — | — | +1.193 | 30 | — |
| 9 | Isack Hadjar | Red Bull Racing | 1:20.941 | — | — | +1.212 | 28 | — |
| 10 | Esteban Ocon | Haas | 1:21.179 | — | — | +1.450 | 29 | — |
| 11 | Oliver Bearman | Haas | 1:21.326 | — | — | +1.597 | 31 | — |
| 12 | Nico Hulkenberg | Audi | 1:21.351 | — | — | +1.622 | 34 | — |
| 13 | Liam Lawson | Racing Bulls | 1:21.358 | — | — | +1.629 | 29 | — |
| 14 | Gabriel Bortoleto | Audi | 1:21.668 | — | — | +1.939 | 28 | — |
| 15 | Alexander Albon | Williams | 1:21.847 | — | — | +2.118 | 32 | — |
| 16 | Pierre Gasly | Alpine | 1:22.167 | — | — | +2.438 | 16 | — |
| 17 | Carlos Sainz | Williams | 1:22.253 | — | — | +2.524 | 10 | — |
| 18 | Franco Colapinto | Alpine | 1:22.619 | — | — | +2.890 | 27 | — |
| 19 | Valtteri Bottas | Cadillac | 1:23.660 | — | — | +3.931 | 28 | — |
| 20 | Fernando Alonso | Aston Martin | 1:24.662 | — | — | +4.933 | 18 | — |
| 21 | Lance Stroll | Aston Martin | 1:25.816 | — | — | +6.087 | 13 | — |
| 22 | Sergio Perez | Cadillac | — | — | — | 2 | — |
samedi 7 mars · 02:30 (heure FR) · OpenF1 ·
| Pos. | Pilote | Équipe | Temps / Q1 | Q2 | Q3 | Écart | Tours | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.053 | — | — | 23 | — | |
| 2 | Lewis Hamilton | Ferrari | 1:19.669 | — | — | +0.616 | 22 | — |
| 3 | Charles Leclerc | Ferrari | 1:19.827 | — | — | +0.774 | 20 | — |
| 4 | Oscar Piastri | McLaren | 1:20.087 | — | — | +1.034 | 17 | — |
| 5 | Isack Hadjar | Red Bull Racing | 1:20.137 | — | — | +1.084 | 15 | — |
| 6 | Max Verstappen | Red Bull Racing | 1:20.197 | — | — | +1.144 | 15 | — |
| 7 | Kimi Antonelli | Mercedes | 1:20.324 | — | — | +1.271 | 18 | — |
| 8 | Lando Norris | McLaren | 1:20.443 | — | — | +1.390 | 22 | — |
| 9 | Gabriel Bortoleto | Audi | 1:20.459 | — | — | +1.406 | 19 | — |
| 10 | Oliver Bearman | Haas | 1:20.778 | — | — | +1.725 | 18 | — |
| 11 | Arvid Lindblad | Racing Bulls | 1:20.838 | — | — | +1.785 | 15 | — |
| 12 | Liam Lawson | Racing Bulls | 1:20.890 | — | — | +1.837 | 13 | — |
| 13 | Esteban Ocon | Haas | 1:20.983 | — | — | +1.930 | 19 | — |
| 14 | Nico Hulkenberg | Audi | 1:21.067 | — | — | +2.014 | 22 | — |
| 15 | Pierre Gasly | Alpine | 1:21.071 | — | — | +2.018 | 26 | — |
| 16 | Franco Colapinto | Alpine | 1:21.413 | — | — | +2.360 | 22 | — |
| 17 | Alexander Albon | Williams | 1:21.664 | — | — | +2.611 | 17 | — |
| 18 | Fernando Alonso | Aston Martin | 1:22.720 | — | — | +3.667 | 20 | — |
| 19 | Valtteri Bottas | Cadillac | 1:23.514 | — | — | +4.461 | 12 | — |
| 20 | Sergio Perez | Cadillac | 1:24.397 | — | — | +5.344 | 21 | — |
| 21 | Carlos Sainz | Williams | — | — | — | 1 | — |
samedi 7 mars · 06:00 (heure FR) · OpenF1 ·
| Pos. | Pilote | Équipe | Temps / Q1 | Q2 | Q3 | Écart | Tours | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 | 22 | — | |
| 2 | Kimi Antonelli | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 | 18 | — | |
| 3 | Isack Hadjar | Red Bull Racing | 1:20.023 | 1:19.653 | 1:19.303 | 19 | — | |
| 4 | Charles Leclerc | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 | 24 | — | |
| 5 | Oscar Piastri | McLaren | 1:19.664 | 1:19.525 | 1:19.380 | 26 | — | |
| 6 | Lando Norris | McLaren | 1:20.010 | 1:19.882 | 1:19.475 | 26 | — | |
| 7 | Lewis Hamilton | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 | 25 | — | |
| 8 | Liam Lawson | Racing Bulls | 1:20.491 | 1:20.144 | 1:19.994 | 24 | — | |
| 9 | Arvid Lindblad | Racing Bulls | 1:20.409 | 1:19.971 | 1:21.247 | 25 | — | |
| 10 | Gabriel Bortoleto | Audi | 1:20.495 | 1:20.221 | — | 14 | — | |
| 11 | Nico Hulkenberg | Audi | 1:21.024 | 1:20.303 | — | 18 | — | |
| 12 | Oliver Bearman | Haas | 1:21.247 | 1:20.311 | — | 18 | — | |
| 13 | Esteban Ocon | Haas | 1:20.759 | 1:20.491 | — | 18 | — | |
| 14 | Pierre Gasly | Alpine | 1:21.138 | 1:20.501 | — | 18 | — | |
| 15 | Alexander Albon | Williams | 1:21.051 | 1:20.941 | — | 19 | — | |
| 16 | Franco Colapinto | Alpine | 1:21.200 | 1:21.270 | — | 18 | — | |
| 17 | Fernando Alonso | Aston Martin | 1:21.969 | — | — | 10 | — | |
| 18 | Sergio Perez | Cadillac | 1:22.605 | — | — | 7 | — | |
| 19 | Valtteri Bottas | Cadillac | 1:23.244 | — | — | 8 | — |
Grille publiée ; le classement des qualifications n’y est pas substitué.
| Pos. | Pilote | Équipe | Temps / Q1 | Q2 | Q3 | Écart | Tours | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:18.518 | — | — | — | — | |
| 2 | Kimi Antonelli | Mercedes | 1:18.811 | — | — | — | — | |
| 3 | Isack Hadjar | Red Bull Racing | 1:19.303 | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | 1:19.327 | — | — | — | — | |
| 5 | Oscar Piastri | McLaren | 1:19.380 | — | — | — | — | |
| 6 | Lando Norris | McLaren | 1:19.475 | — | — | — | — | |
| 7 | Lewis Hamilton | Ferrari | 1:19.478 | — | — | — | — | |
| 8 | Liam Lawson | Racing Bulls | 1:19.994 | — | — | — | — | |
| 9 | Arvid Lindblad | Racing Bulls | 1:21.247 | — | — | — | — | |
| 10 | Gabriel Bortoleto | Audi | — | — | — | — | — | |
| 11 | Nico Hulkenberg | Audi | 1:20.303 | — | — | — | — | |
| 12 | Oliver Bearman | Haas | 1:20.311 | — | — | — | — | |
| 13 | Esteban Ocon | Haas | 1:20.491 | — | — | — | — | |
| 14 | Pierre Gasly | Alpine | 1:20.501 | — | — | — | — | |
| 15 | Alexander Albon | Williams | 1:20.941 | — | — | — | — | |
| 16 | Franco Colapinto | Alpine | 1:21.270 | — | — | — | — | |
| 17 | Fernando Alonso | Aston Martin | 1:21.969 | — | — | — | — | |
| 18 | Sergio Perez | Cadillac | 1:22.605 | — | — | — | — | |
| 19 | Valtteri Bottas | Cadillac | 1:23.244 | — | — | — | — | |
| 20 | Max Verstappen | Red Bull Racing | — | — | — | — | — | |
| 21 | Carlos Sainz | Williams | — | — | — | — | — | |
| 22 | Lance Stroll | Aston Martin | — | — | — | — | — |
dimanche 8 mars · 05:00 (heure FR) · OpenF1 ·
| Pos. | Pilote | Équipe | Temps / Q1 | Q2 | Q3 | Écart | Tours | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:23:06.801 | — | — | 58 | 25 | |
| 2 | Kimi Antonelli | Mercedes | 1:23:09.775 | — | — | +2.974 | 58 | 18 |
| 3 | Charles Leclerc | Ferrari | 1:23:22.320 | — | — | +15.519 | 58 | 15 |
| 4 | Lewis Hamilton | Ferrari | 1:23:22.945 | — | — | +16.144 | 58 | 12 |
| 5 | Lando Norris | McLaren | 1:23:58.542 | — | — | +51.741 | 58 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 1:24:01.418 | — | — | +54.617 | 58 | 8 |
| 7 | Oliver Bearman | Haas | — | — | — | +1 LAP | 57 | 6 |
| 8 | Arvid Lindblad | Racing Bulls | — | — | — | +1 LAP | 57 | 4 |
| 9 | Gabriel Bortoleto | Audi | — | — | — | +1 LAP | 57 | 2 |
| 10 | Pierre Gasly | Alpine | — | — | — | +1 LAP | 57 | 1 |
| 11 | Esteban Ocon | Haas | — | — | — | +1 LAP | 57 | 0 |
| 12 | Alexander Albon | Williams | — | — | — | +1 LAP | 57 | 0 |
| 13 | Liam Lawson | Racing Bulls | — | — | — | +1 LAP | 57 | 0 |
| 14 | Franco Colapinto | Alpine | — | — | — | +2 LAPS | 56 | 0 |
| 15 | Carlos Sainz | Williams | — | — | — | +2 LAPS | 56 | 0 |
| 16 | Sergio Perez | Cadillac | — | — | — | +3 LAPS | 55 | 0 |
| — | Lance Stroll | Aston Martin | — | — | — | +15 LAPS | 43 | 0 |
| — | Fernando Alonso | Aston Martin | — | — | — | DNF | 21 | 0 |
| — | Valtteri Bottas | Cadillac | — | — | — | DNF | 15 | 0 |
| — | Isack Hadjar | Red Bull Racing | — | — | — | DNF | 10 | 0 |
| — | Oscar Piastri | McLaren | — | — | — | DNS | 0 | 0 |
| — | Nico Hulkenberg | Audi | — | — | — | DNS | 0 | 0 |